Exam Results 2023
KS4 Attainment
KS4 Attainment | School | National | LA |
---|---|---|---|
Progress 8 | -0.26 | ||
Attainment 8 | 42.3 | ||
% of pupils achieving 5+ in English and Maths | 27.5 | ||
% of pupils achieving 4+ in English and Maths | 48.5 | ||
% of pupils achieving the English Baccalaureate | 8.2 | ||
% of pupils entered for the English Baccalaureate | 15.2 | ||
English Baccalaureate APS | 3.48 |
No KS5 results currently available for 2023. Please note that results will only appear here when they have been validated by the DfE.